Ring Size Guide

Home / Ring Size Guide

Ring Size Calculation

  1. Wrap your finger in a piece of string, paper, or tape.
  2. Mark the point of meeting the two ends.
  3. Measure the string, paper, or tape to get your finger circumference.
  4. Divide it by a calculator number such as 3.15 to get your finger diameter.

Ring Size Chart

Inside DiameterUSUKGermanySpainFranceItaly
14 mm3F44 (14.0)4444
14.5 mm3.5GN/AN/AN/A5,5
15 mm4H47 (15.0)6,546.57
15.3 mm4.5I48 (15.3)8488
15.6 mm5J49 (15.6)9,549.59
16.2 mm5.5K51 (16.2)10,550.510
16.6 mm6L52 (16.6)125211
16.9 mm6.5M53 (16.9)13,55312,5
17.2 mm7N54 (17.2)14,554.514
17.8 mm7.5O56 (17.8)1655.515
18.1 mm8P57 (18.1)175716
18.5 mm8.5Q58 (18.5)18,55817,5
19.1 mm9R60 (19.1)2059.519
19.4 mm9.5S61 (19.4)216120
19.7 mm10T62 (19.7)22,56221,5
20.4 mm10.5U64 (20.4)23,563.523
20.7 mm11V65 (20.7)2564.524
21.0 mm11.5W66 (21.0)266625
21.6 mm12X68 (21.6)27,56726,5
22.0 mm12.5Y69 (22.0)2968.528
22.3 mm13Z70 (22.3)3069.528,5
22.9 mm13.5Z+272 (22.9)327132
23.2 mm14Z+373 (23.2)3372.533
23.6 mm14.5Z+474 (23.6)34,573.5N/A
15Z+5N/A357535
Scroll To Top
Close
Close

Shopping Cart

Close

Shopping cart is empty!

Continue Shopping